<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cypress Ridge Solutions &#187; Employee Retention</title>
	<atom:link href="https://www.cypressridgesolutions.com/tag/employee-retention/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cypressridgesolutions.com</link>
	<description>408.294.3431 607 N. First St., San Jose, CA  95124</description>
	<lastBuildDate>Thu, 11 Jun 2020 17:01:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>3 Tips to Re-Engage Your Team</title>
		<link>https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/</link>
		<comments>https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 20:32:19 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Motivating Employees]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[motivating employees]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=227</guid>
		<description><![CDATA[We&#8217;re over half way through the year.  Do you know where are you in relation to the goals and plans discussed at the beginning of the year?  It&#8217;s the perfect time to dig out those January 2012 strategic plans, company &#8230; <a href="https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden (and very real) Costs of Employees</title>
		<link>https://www.cypressridgesolutions.com/the-hidden-and-very-real-costs-of-employees/</link>
		<comments>https://www.cypressridgesolutions.com/the-hidden-and-very-real-costs-of-employees/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:43:06 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Employee costs]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[human resources]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=222</guid>
		<description><![CDATA[With the economy slowly recovering,  employers are beginning to hire carefully.  Perhaps in your organization,  you are  adding new employees.  In any business, it is essential to balance expenses and investments with the value gained. Is there enough value to &#8230; <a href="https://www.cypressridgesolutions.com/the-hidden-and-very-real-costs-of-employees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/the-hidden-and-very-real-costs-of-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All salary market data is not created equal</title>
		<link>https://www.cypressridgesolutions.com/all-salary-market-data-is-not-created-equal/</link>
		<comments>https://www.cypressridgesolutions.com/all-salary-market-data-is-not-created-equal/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 06:42:24 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation Market Data]]></category>
		<category><![CDATA[Competitive Pay]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Job Descriptions]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[Salary Survey Data]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=128</guid>
		<description><![CDATA[As employers begin thawing their salary freezes, there&#8217;s a tendency to simply grant across-the-board increases to everyone.  Or worse, anecdotal information or &#8220;free&#8221; salary market data are used to adjust pay rates.  Beware! Recently, various compensation trend reports indicate 2011 &#8230; <a href="https://www.cypressridgesolutions.com/all-salary-market-data-is-not-created-equal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/all-salary-market-data-is-not-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
