<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cypress Ridge Solutions &#187; Employee Engagement</title>
	<atom:link href="https://www.cypressridgesolutions.com/tag/employee-engagement/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cypressridgesolutions.com</link>
	<description>408.294.3431 607 N. First St., San Jose, CA  95124</description>
	<lastBuildDate>Thu, 11 Jun 2020 17:01:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Doing what we&#8217;re good at is good business</title>
		<link>https://www.cypressridgesolutions.com/doing-what-were-good-at-is-good-business/</link>
		<comments>https://www.cypressridgesolutions.com/doing-what-were-good-at-is-good-business/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 01:49:21 +0000</pubDate>
		<dc:creator>Cherryll Sevy</dc:creator>
				<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[motivating employees]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.cypressridgesolutions.com/?p=1506</guid>
		<description><![CDATA[Strong evidence suggests engaged employees are higher performing employees, they identify with the mission and vision of the company, and understand how their role supports that mission. Gallup recently reported a strong relationship between employees utilizing their strengths and heightened &#8230; <a href="https://www.cypressridgesolutions.com/doing-what-were-good-at-is-good-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/doing-what-were-good-at-is-good-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership and One Coach&#8217;s Simple Approach</title>
		<link>https://www.cypressridgesolutions.com/leadership-and-one-coachs-simple-approach/</link>
		<comments>https://www.cypressridgesolutions.com/leadership-and-one-coachs-simple-approach/#comments</comments>
		<pubDate>Fri, 03 Aug 2012 00:33:14 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Jim Harbaugh]]></category>
		<category><![CDATA[leadership]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=301</guid>
		<description><![CDATA[I grew up in the Bay Area as a life-long 49er fan, living through their ups and downs over the years.  Seems we&#8217;re on an up trend. I know it&#8217;s the coach!  Jim Harbaugh took a group of talented athletes &#8230; <a href="https://www.cypressridgesolutions.com/leadership-and-one-coachs-simple-approach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/leadership-and-one-coachs-simple-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips to Re-Engage Your Team</title>
		<link>https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/</link>
		<comments>https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 20:32:19 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Motivating Employees]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[motivating employees]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=227</guid>
		<description><![CDATA[We&#8217;re over half way through the year.  Do you know where are you in relation to the goals and plans discussed at the beginning of the year?  It&#8217;s the perfect time to dig out those January 2012 strategic plans, company &#8230; <a href="https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
