<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cypress Ridge Solutions &#187; Employee Retention</title>
	<atom:link href="https://www.cypressridgesolutions.com/category/employee-retention/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.cypressridgesolutions.com</link>
	<description>408.294.3431 607 N. First St., San Jose, CA  95124</description>
	<lastBuildDate>Thu, 11 Jun 2020 17:01:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Doing what we&#8217;re good at is good business</title>
		<link>https://www.cypressridgesolutions.com/doing-what-were-good-at-is-good-business/</link>
		<comments>https://www.cypressridgesolutions.com/doing-what-were-good-at-is-good-business/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 01:49:21 +0000</pubDate>
		<dc:creator>Cherryll Sevy</dc:creator>
				<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[motivating employees]]></category>
		<category><![CDATA[Performance Management]]></category>

		<guid isPermaLink="false">http://www.cypressridgesolutions.com/?p=1506</guid>
		<description><![CDATA[Strong evidence suggests engaged employees are higher performing employees, they identify with the mission and vision of the company, and understand how their role supports that mission. Gallup recently reported a strong relationship between employees utilizing their strengths and heightened &#8230; <a href="https://www.cypressridgesolutions.com/doing-what-were-good-at-is-good-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/doing-what-were-good-at-is-good-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lighten Up!</title>
		<link>https://www.cypressridgesolutions.com/lighten-up/</link>
		<comments>https://www.cypressridgesolutions.com/lighten-up/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 16:28:29 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Motivating Employees]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=264</guid>
		<description><![CDATA[As I begin this series of blog posts, I hope to bring a fresh, lighter perspective. Is it just me or has the world become oh so serious? Where&#8217;s the humor? The kindness? For those of us in the &#8220;business of people&#8221;, we&#8217;re often the most serious of &#8230; <a href="https://www.cypressridgesolutions.com/lighten-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/lighten-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Tips to Re-Engage Your Team</title>
		<link>https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/</link>
		<comments>https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 20:32:19 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Motivating Employees]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[motivating employees]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=227</guid>
		<description><![CDATA[We&#8217;re over half way through the year.  Do you know where are you in relation to the goals and plans discussed at the beginning of the year?  It&#8217;s the perfect time to dig out those January 2012 strategic plans, company &#8230; <a href="https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/3-tips-to-re-engage-your-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden (and very real) Costs of Employees</title>
		<link>https://www.cypressridgesolutions.com/the-hidden-and-very-real-costs-of-employees/</link>
		<comments>https://www.cypressridgesolutions.com/the-hidden-and-very-real-costs-of-employees/#comments</comments>
		<pubDate>Wed, 18 Jul 2012 19:43:06 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Employee costs]]></category>
		<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[employee management]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[human resources]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=222</guid>
		<description><![CDATA[With the economy slowly recovering,  employers are beginning to hire carefully.  Perhaps in your organization,  you are  adding new employees.  In any business, it is essential to balance expenses and investments with the value gained. Is there enough value to &#8230; <a href="https://www.cypressridgesolutions.com/the-hidden-and-very-real-costs-of-employees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/the-hidden-and-very-real-costs-of-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to get rid of the Annual Performance Evaluation</title>
		<link>https://www.cypressridgesolutions.com/time-to-get-rid-of-the-annual-performance-evaluation/</link>
		<comments>https://www.cypressridgesolutions.com/time-to-get-rid-of-the-annual-performance-evaluation/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 23:48:11 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Employee Engagement]]></category>
		<category><![CDATA[Employee Management]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Motivating Employees]]></category>
		<category><![CDATA[Performance Discussions]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Performance Reviews]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=155</guid>
		<description><![CDATA[After over 25 years of professional Human Resources consulting with companies on performance management systems and compensation plans, I support eliminating the annual performance evaluation.  They just don&#8217;t work,  are disliked by most everyone involved, and even when done correctly &#8230; <a href="https://www.cypressridgesolutions.com/time-to-get-rid-of-the-annual-performance-evaluation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/time-to-get-rid-of-the-annual-performance-evaluation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2011 Compensation Planning Tips</title>
		<link>https://www.cypressridgesolutions.com/2011-compensation-planning-tips/</link>
		<comments>https://www.cypressridgesolutions.com/2011-compensation-planning-tips/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 23:12:06 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation Market Data]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[Salary Survey Data]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=148</guid>
		<description><![CDATA[In the past few months and as January has arrived, employers are finalizing their compensation plans for 2011.  Salary freezes are thawing, merit increase budgets are being set, as companies look ahead to economic uncertainty.  What is certain is the &#8230; <a href="https://www.cypressridgesolutions.com/2011-compensation-planning-tips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/2011-compensation-planning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All salary market data is not created equal</title>
		<link>https://www.cypressridgesolutions.com/all-salary-market-data-is-not-created-equal/</link>
		<comments>https://www.cypressridgesolutions.com/all-salary-market-data-is-not-created-equal/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 06:42:24 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Compensation]]></category>
		<category><![CDATA[Compensation Market Data]]></category>
		<category><![CDATA[Competitive Pay]]></category>
		<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[Job Descriptions]]></category>
		<category><![CDATA[pay for performance]]></category>
		<category><![CDATA[Salary Survey Data]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=128</guid>
		<description><![CDATA[As employers begin thawing their salary freezes, there&#8217;s a tendency to simply grant across-the-board increases to everyone.  Or worse, anecdotal information or &#8220;free&#8221; salary market data are used to adjust pay rates.  Beware! Recently, various compensation trend reports indicate 2011 &#8230; <a href="https://www.cypressridgesolutions.com/all-salary-market-data-is-not-created-equal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/all-salary-market-data-is-not-created-equal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprints and Marathons&#8211;a Business Perspective</title>
		<link>https://www.cypressridgesolutions.com/sprints-and-marathons-a-business-perspective/</link>
		<comments>https://www.cypressridgesolutions.com/sprints-and-marathons-a-business-perspective/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:26:18 +0000</pubDate>
		<dc:creator>CypressRidge</dc:creator>
				<category><![CDATA[Employee Retention]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://cypressridgesolutions.wordpress.com/?p=80</guid>
		<description><![CDATA[This weekend I ran a 10K race at my best pace ever and placed 2nd in my age/gender category.  Not bad for a late bloomer in this running game, having run several 10k and 1/2 marathons this past year.  As &#8230; <a href="https://www.cypressridgesolutions.com/sprints-and-marathons-a-business-perspective/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>https://www.cypressridgesolutions.com/sprints-and-marathons-a-business-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
